E-mail:
[email protected]
Wechat: +8613959222269
Load Capacity: 1500kg
Operating Type: Walkie
Wheels Type: PU
Max. Fork Lifting Height: 205mm
Max. Lifting Height: 120mm
| 1.5T Lithium Battery Electric Pallet Truck | ||
| Feature | ||
| Model |
|
ACL-15-190 |
| Load capacity | kg | 1500 |
| Load center | mm | 600 |
| Wheel base | mm | 1166 |
| Operation type |
|
Walkie |
| Wheels | ||
| Wheels type |
|
PU |
| Driving wheel size | mm | Φ145X54 |
| Balance wheel size | mm | Φ80X30 |
| Bearing wheel size | mm | Φ84X70 |
|
Wheel quantity
Driving wheel/balance wheel/bearing wheel
|
|
1/2/4 |
| Dimension | ||
| Min.Lowered fork height | mm | 85 |
| Max.Fork lifting height | mm | 205 |
| Max.Lifting height | mm | 120 |
| Outside width between forks | mm | 560/685 |
| Inside width between forks | mm | 240 |
| Fork length | mm | 900/1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 73 |
| Overall length | mm | 1450/1700 |
| Overall width | mm | 560 |
| Overall height(With Handle) | mm | 1160 |
| Overall height(Without Handle) | mm | 700 |
| Min.Turning radius | mm | 1200/1450/1500 |
| Min.Aisle width for pallets 800x1200 | mm | 1800 |
| Min.Aisle width for pallets 1000x1200 | mm | 1830 |
| Performance | ||
| Travel speed, laden/unladen | km/h | 4.5/5.0 |
| Lift speed, laden/unladen | mm/s | 25/40 |
| Lowering speed, laden/unladen | mm/s | 80/55 |
| Gradeability, laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/lift Motor | KW | AC0.60/AC0.80 |
| Battery voltage | V | 72 |
| Battery capacity | Ah | 8 |
| Brake |
|
Electromagnetic/Regenerative |
| Controller |
|
EL |
| Weight | ||
| Battery weight | kg | 5.2 |
| Service weight with battery | kg | 118 |