E-mail:
[email protected]
Wechat: +8613959222269
Loading capacity:1500kg
Operating type: Walkie
Wheel material: PU
![]() |
| Feature | ||
| Manufacturer | Aceally | |
| Model designation | ELEP-15A | |
| Operator type | Walkie | |
| Load capacity | Q (kg) | 1500 |
| Load center | C (mm) | 600 |
| Wheelbase | Y (mm) | 1170/1240 |
| Weights | ||
| Service weight (Incl. battery) | kg | 130 |
| Wheels, Chassis | ||
| Tyre type | PU/ PU | |
| Tyre size, driving wheel | Ф150x70 | |
| Tyre size, loading wheel | 2xΦ80x60 | |
| Dimensions | ||
| Lift height | H2 (mm) | 200 |
| Height of tiller arm in operatin | H4 (mm) | 785/1250mm |
| Fork height, lowered | H3 (mm) | 85 |
| Overall length | L1 (mm) | 1550/1620 |
| Overall width | B (mm) | 540/680 |
| Fork dimensions | S / E (mm) | 50mm/160mm |
| Ground clearance, center of wheelbase | H5 (mm) | 35 |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1980 |
| Aisle width, 800×1200 pallet lengthways | Ast (mm) | 1860 |
| Outer turning radius | Wa (mm) | 1320mm/1390mm |
| Performance | ||
| Travel speed, laden/ unladen | km/ h | 4/ 4.5 |
| Maximum gradeability, laden/ unladen | % | 3/ 5 |
| Service brake | Electromagnetic | |
| Drive | ||
| Drive motor rating | kW | 0.45 |
| Lift motor rating | kW | N/A |
| Battery voltage/ rated capacity | V/ Ah | 24/ 20 |
| Battery weight | kg | 4.82 |
| Battery type | Lithium Battery | |
| Others | ||
| Type of drive control | DC | |
| Manufacturer | UK PG | |
*Details of specifications and equipment are based on information available at time of printing and may change without notice.