Loading capacity : 1000kg
Operating type: Walkie
Wheels type: PU
![]() |
![]() |
Feature | ||
Model | ELES-10S | |
Configuration No. | ||
Type | Fork over | |
Mast type | Single stage | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1052 |
Operating type | Walkie | |
Wheels | ||
Wheels type | PU | |
Wheel quantity Driving wheel/Balance wheel /Bearing wheel | 1/1/4 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max. extend height | mm | 2055/2405 |
Mast lowered height | mm | 2055/2405 |
Lowered fork height | mm | 90 |
Fork size (length/width/thickness) | mm | 1150(1220)/185/55 |
Overall length | mm | 1634 |
Overall width | mm | 790 |
Outside width between forks | mm | 550/600/650/685 |
Inside width between forks | mm | 180/230/280/315 |
Min.Turning radius | mm | 1262 |
Min.Aisle width for pallets 800×1200 | mm | 1841 |
Min.Aisle width for pallets 1000×1200 | mm | 1883 |
Min. ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 120/180 |
Lowering speed,laden/unladen | mm/s | 120/120 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ lift motor/ steering motor | KW | DC 0.63/ DC 2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 85 |
Brake |
|
Electromagnetic / Regenerative |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 52 |
Service weight with battery | kg | 460 |