E-mail:
[email protected]
Wechat: +8613959222269
Strong structure make sure heavy duty capacity;
Lifting height from 1.6m-7.0m;
Non-standard requirement is accepted;
Side shift and other attachment can be chosen.
![]() |
![]() |
| Model | ELES-14P/16P/20P | ELES-14PS/16PS/20PS | ELES-14P/16P/20P | ELES-14PS/16PS/20PS | ||||||||||||||
| Driving style | Walkie/Rider | Walkie/Rider | ||||||||||||||||
| Load capacity Q | kg | 1400/1600/2000 | 1400/1600/2000 | |||||||||||||||
| Load center C | mm | 600 | 600 | |||||||||||||||
| Overall length L1 | mm | 2050 | 1895 | 1985 | 1895 | |||||||||||||
| Overall width W | mm | 875 | 15101 | 940 | 1080 | 1510 | ||||||||||||
| Min.overall height H1 | mm | 2182 | 1780 | 1995 | 2145 | 2182 | 1780 | 1995 | 2145 | 2100 | 2349 | 2515 | 2682 | 2182 | 2349 | 2515 | 2682 | |
| Fork dimension L×b×m | mm | 1150/1200×160×56 | 1070x100x35 | 1200×160×56 | 1070x100x35 | |||||||||||||
| Outside width of forks D | mm | 560/680 | 220~790 | 560/680 | 750 | 220~790 | ||||||||||||
| Ground clearance x | mm | 29 | 29 | |||||||||||||||
| Base distance L0 | mm | 1365 | 1365 | |||||||||||||||
| Wheel material | PU | PU | ||||||||||||||||
| Driving wheel size | mm | φ250×80 | φ250×80 | |||||||||||||||
| Front wheel size | mm | φ78×70 | φ78×70 | |||||||||||||||
| Balance wheel size | mm | φ150×75 | φ150×75 | |||||||||||||||
| Min. steering radius Wa | mm | 1600 | 1600 | 1600 | 1605 | 1600 | 1605 | |||||||||||
| Min. width of aisle | mm | ≥2500 | ≥2500 | ≥2500 | ≥2500 | |||||||||||||
| Max. height of forks H | mm | 1600 | 2500 | 3000 | 3300 | 1600 | 2500 | 3000 | 3300 | 4500 | 5000 | 5500 | 6000 | 4500 | 5000 | 5500 | 6000 | |
| Max. overall height H2 | mm | 2250 | 3150 | 3650 | 3950 | 2250 | 3150 | 3650 | 3950 | 5285 | 2785 | 6285 | 6785 | 5285 | 5785 | 6285 | 6785 | |
| Min. height of forks H3 | mm | 90 | 65 | 90 | 65 | |||||||||||||
| Free lift height H4 | mm | 0 | 1550 | 1720 | 1885 | 2050 | 1550 | 1720 | 1885 | 2050 | ||||||||
| Travel speed(laden/unladen) | km/h | 4.5/5.5 | 4.5/5.5 | |||||||||||||||
| Lift speed(laden/unladen) | mm/s | 125/175 | 125/175 | |||||||||||||||
| Lower speed(laden/unladen) | mm/s | 105/120 | 105/120 | |||||||||||||||
| Brake type | Electromagnetic | Electromagnetic | ||||||||||||||||
| Power of driving motor | kw | 1.2 | 1.2 | |||||||||||||||
| Power of lift motor | kw | 3.0 | 3.0 | |||||||||||||||
| Steering motor | 0.16 | 0.16 | 0.16 | |||||||||||||||
| Battery capacity/voltage | Ah/V | 165/24, 240/24, 280/24 | 165/24, 240/24, 280/24 | |||||||||||||||
| Weight of battery | kg | 160/240/255 | 160/240/255 | |||||||||||||||
| Net weight(without battery) | kg | 660 | 750 | 765 | 780 | 750 | 920 | 950 | 980 | 1080 | 1105 | 1135 | 1215 | 1130 | 1155 | 1185 | 1265 | |
![]() |
![]() |
![]() |